|
|
 |
TEAM LIST
|
|
| # | Player |
| 1 | Kas Lealamanu'a |
| 2 | Jonathan Meredith |
| 3 | Jeremy Tomuli |
| 4 | Opeta Palepoi |
| 5 | Leo Lafaiali'I |
| 6 | Peter Poulos |
| 7 | Maurie Fa'asavalu |
| 8 | Semo Sititi |
| 9 | Steven So'oialo |
| 10 | Earl Va'a |
| 11 | Sailosi Tagicakibau |
| 12 | Brian Lima |
| 13 | Terry Fanolua |
| 14 | Lome Fa'atau |
| 15 | Tanner Vili |
|
|
|
|
|
| # | Player |
| 16 | Mahonri Schwalger |
| 17 | Simon Lemalu |
| 18 | Kitiona Viliamu |
| 19 | Des Tuiavi'I |
| 20 | Denning Tyrell |
| 21 | Dale Rasmussen |
| 22 | Dominic Feaunati |
|
|
|
|
|
|
|
|
| # | Player |
| 1 | Rodrigo Sanchez |
| 2 | Diego Lamelas |
| 3 | Pablo Lemoine |
| 4 | Juan Carlos Bado |
| 5 | Juan Alzueta |
| 6 | Marcelo Gutierrez |
| 7 | Nicolas Grille |
| 8 | Rodrigo Capo |
| 9 | Juan Campomar |
| 10 | Bernardo Amarillo |
| 11 | Carlos Baldasarri |
| 12 | Martin Mendaro |
| 13 | Diego Aguirre |
| 14 | Joaquin Pastore |
| 15 | Juan Menchaca |
|
|
|
|
|
| # | Player |
| 16 | Juan Andres Perez |
| 17 | Juan Machado |
| 18 | Juan Miguel Alvarez |
| 19 | Nicolas Brignoni |
| 20 | Ignacio Conti |
| 21 | Joaquin De Freitas |
| 22 | Jose Viana |
|
|
|
|
|
|
|
|
Referee
|
David McHugh |
Match Official 4
|
Paddy O'Brien |
|
Touch Judge 1
|
Jonathan Kaplan |
Match Official 5
|
Matt Goddard |
|
Touch Judge 2
|
Andy Turner |
TV Match Official
|
Kelvin Deaker |
|
|
 |
|