|
|
 |
TEAM LIST
|
|
| # | Player |
| 1 | Isaia Rasila |
| 2 | Greg Smith |
| 3 | Joeli Veitayaki |
| 4 | Emori Katalau |
| 5 | Kele Leawere |
| 6 | Alivereti Mocelutu |
| 7 | Koli Sewabu |
| 8 | Alifereti Doviverata |
| 9 | Sami Rabaka |
| 10 | Waisale Serevi |
| 11 | Vilimoni Delasau |
| 12 | Seru Rabeni |
| 13 | Epeli Ruivadra |
| 14 | Aisea Tuilevu |
| 15 | Norman Ligairi |
|
|
|
|
|
| # | Player |
| 16 | Bill Gadolo |
| 17 | Nacanieli Seru |
| 18 | Sisa Koyamaibole |
| 19 | Vula Maimuri |
| 20 | Moses Rauluni |
| 21 | Nicky Little |
| 22 | Marika Vunibaka |
|
|
|
|
|
|
|
|
| # | Player |
| 1 | Masahito Yamamoto |
| 2 | Masaaki Sakata |
| 3 | Masahiko Toyoyama |
| 4 | Hajime Kiso |
| 5 | Adam Parker |
| 6 | Naoya Okubo |
| 7 | Takuro Miuchi |
| 8 | Takeomi Ito |
| 9 | Takashi Tsuji |
| 10 | Andrew Miller |
| 11 | Hirotoki Onozawa |
| 12 | Yukio Motoki |
| 13 | Ruben Parkinson |
| 14 | Daisuke Ohata |
| 15 | Tsutomu Matsuda |
|
|
|
|
|
| # | Player |
| 16 | Shin Hasegawa |
| 17 | Masao Amino |
| 18 | Koichi Kubo |
| 19 | Ryota Asano |
| 20 | Yuji Sonoda |
| 21 | George Konia |
| 22 | Toru Kurihara |
|
|
|
|
|
|
|
|
Referee
|
Nigel Williams |
Match Official 4
|
Andrew Cole |
|
Touch Judge 1
|
Tony Spreadbury |
Match Official 5
|
Greg Hinton |
|
Touch Judge 2
|
Iain Ramage |
TV Match Official
|
Donal Courtney |
|
|
 |
|