|
|
 |
TEAM LIST
|
|
| # | Player |
| 1 | Dave Hewett |
| 2 | Keven Mealamu |
| 3 | Greg Somerville |
| 4 | Chris Jack |
| 5 | Ali Williams |
| 6 | Reuben Thorne |
| 7 | Richie McCaw |
| 8 | Jerry Collins |
| 9 | Justin Marshall |
| 10 | Carlos Spencer |
| 11 | Joe Rokocoko |
| 12 | Aaron Mauger |
| 13 | Leon MacDonald |
| 14 | Doug Howlett |
| 15 | Mils Muliaina |
|
|
|
|
|
| # | Player |
| 16 | Mark Hammett |
| 17 | Kees Meeuws |
| 18 | Brad Thorn |
| 19 | Marty Holah |
| 20 | Steve Devine |
| 21 | Daniel Carter |
| 22 | Caleb Ralph |
|
|
|
|
|
|
|
|
| # | Player |
| 1 | Christo Bezuidenhout |
| 2 | John Smit |
| 3 | Faan Rautenbach |
| 4 | Bakkies Botha |
| 5 | Victor Matfield |
| 6 | Corne Krige |
| 7 | Danie Rossouw |
| 8 | Juan Smith |
| 9 | Joost van der Westhuizen |
| 10 | Derick Hougaard |
| 11 | Thinus Delport |
| 12 | De Wet Barry |
| 13 | Jorrie Muller |
| 14 | Ashwin Willemse |
| 15 | Jaco van der Westhuyzen |
|
|
|
|
|
| # | Player |
| 16 | Danie Coetzee |
| 17 | Richard Bands |
| 18 | Selborne Boome |
| 19 | Schalk Burger |
| 20 | Neil de Kock |
| 21 | Louis Koen |
| 22 | Jaque Fourie |
|
|
|
|
|
|
|
|
Referee
|
Tony Spreadbury |
Match Official 4
|
Stuart Dickinson |
|
Touch Judge 1
|
Peter Marshall |
Match Official 5
|
Nigel Williams |
|
Touch Judge 2
|
Andrew Cole |
TV Match Official
|
Chris White |
|
|
 |
|