|
|
 |
TEAM LIST
|
|
| # | Player |
| 1 | Dave Hewett |
| 2 | Keven Mealamu |
| 3 | Greg Somerville |
| 4 | Chris Jack |
| 5 | Ali Williams |
| 6 | Reuben Thorne |
| 7 | Richie McCaw |
| 8 | Jerry Collins |
| 9 | Steve Devine |
| 10 | Carlos Spencer |
| 11 | Joe Rokocoko |
| 12 | Aaron Mauger |
| 13 | Leon MacDonald |
| 14 | Doug Howlett |
| 15 | Mils Muliaina |
|
|
|
|
|
| # | Player |
| 16 | Mark Hammett |
| 17 | Carl Hoeft |
| 18 | Brad Thorn |
| 19 | Marty Holah |
| 20 | Byron Kelleher |
| 21 | Daniel Carter |
| 22 | Caleb Ralph |
|
|
|
|
|
|
|
|
| # | Player |
| 1 | Sylvain Marconnet |
| 2 | Yannick Bru |
| 3 | Jean Baptiste Poux |
| 4 | David Auradou |
| 5 | Thibault Privat |
| 6 | Sebastien Chabal |
| 7 | Patrick Tabacco |
| 8 | Christian Labit |
| 9 | Dmitri Yachvili |
| 10 | Gerald Merceron |
| 11 | David Bory |
| 12 | Damien Traille |
| 13 | Tony Marsh |
| 14 | Pepito Elhorga |
| 15 | Clement Poitrenaud |
|
|
|
|
|
| # | Player |
| 16 | Raphael Ibanez |
| 17 | Jean Jacques Crenca |
| 18 | Fabien Pelous |
| 19 | Olivier Magne |
| 20 | Frederic Michalak |
| 21 | Brian Liebenberg |
| 22 | Nicolas Brusque |
|
|
|
|
|
|
|
|
Referee
|
Chris White |
Match Official 4
|
Andrew Cole |
|
Touch Judge 1
|
Peter Marshall |
Match Official 5
|
Jonathan Kaplan |
|
Touch Judge 2
|
David McHugh |
TV Match Official
|
Stuart Dickinson |
|
|
 |
|